Take a look at the products and prices available from our pit locations at:
PIT LOCATION
68710 S Big Hill Rd
Sturgis, MI 49091
(269) 651-1556
MDOT # 78-35
PRODUCT | FACTOR | TON PRICE |
22-A Road Gravel | 1.50 | $7.75 |
23-A Road Gravel | 1.50 | $8.00 |
21-AA Crushed Aggregate* | 1.50 | $16.00 |
Fill Sand Screened (CLII) | 1.40 | $4.75 |
Beach Sand / No. 18 Wash Sand | 1.40 | $ |
Bank Run Gravel | 1.50 | $5.75 |
2NS | 1.40 | $6.25 |
6A Wash Stone | 1.40 | $17.00 |
DWS (septic stone) 1” | 1.40 | $17.00 |
5/8” Washed Stone | 1.40 | $18.00 |
60/40 Mix | 1.40 | $15.00 |
Pea-Stone | 1.40 | $14.25 |
Birds-Eye Pea-Stone* | 1.40 | $15.00 |
1”-3” Wash Stone | 1.40 | $20.75 |
Boulders 2’-4’ | 1.50 | $ |
Field Stone 6”-18” | 1.50 | $100.00 |
Limestone Plain Rip Rap* | 1.50 | $ |
Cobblestone Limestone Rip Rap | 1.50 | $63.00 |
Top Soil* | 1.40 | $17.00 |
Ball Diamond Dust No 8 Minus* | 1.40 | $ |
3/8” Minus High Crush Dust | 1.40 | $ |
1”-3” Recycled Crushed Concrete* | 1.45 | $16.00 |
21-AA Crushed Concrete* | 1.50 | $16.00 |
21-AA Crushed Recycled Asphalt* | 1.45 | $18.00 |
Indiana #53/MDOT 21-A | 1.50 | $10.00 |
Indiana #73 | 1.50 | $ |
1”-3” Slag* | 1.10 | $ |
6-AA Slag* | 1.10 | $ |
3/16” Minus High Crush Slag Sand* | 1.10 | $ |
21-AA Slag | 1.30 | $ |
* BASED ON AVAILABILITY/LIMITED QUANTITIES
Southwest Gravel Inc.
1150 44th Street
Pullman, MI 49450
(269) 521-4870
MDOT #3-90
PRODUCT | FACTOR | TON PRICE | YARD PRICE |
22-A Road Gravel | 1.50 | $7.75 | $11.63 |
23-A Road Gravel | 1.50 | $8.00 | $12.00 |
21-AA Crushed Aggregate* | 1.50 | $20.00 | $30.00 |
Fill Sand Screened (CLII) | 1.40 | $4.50 | $6.30 |
Beach Sand / No. 18 Wash Sand | 1.40 | $ | $ |
Bank Run Gravel | 1.50 | $5.75 | $8.63 |
2NS | 1.40 | $6.00 | $8.40 |
6A Wash Stone | 1.40 | $17.00 | $23.80 |
DWS (septic stone) 1” | 1.40 | $17.00 | $23.80 |
5/8” Washed Stone | 1.40 | $18.00 | $25.20 |
60/40 Mix | 1.40 | $15.00 | $21.00 |
Pea-Stone | 1.40 | $14.25 | $19.95 |
Birds-Eye Pea-Stone* | 1.40 | $ | $ |
1”-3” Wash Stone | 1.40 | $20.75 | $29.05 |
Boulders 2’-4’ | 1.50 | $150.00 | $225.00 |
Field Stone 6”-18” | 1.50 | $100.00 | $150.00 |
Limestone Plain Rip Rap* | 1.50 | $75.00 | $112.50 |
Cobblestone Limestone Rip Rap | 1.50 | $63.00 | $94.50 |
Top Soil* | 1.40 | $17.00 | $23.80 |
Ball Diamond Dust No 8 Minus* | 1.40 | $35.00 | $49.00 |
3/8” Minus High Crush Dust | 1.40 | $ | $ |
1”-3” Recycled Crushed Concrete* | 1.45 | $20.00 | $29.00 |
21-AA Crushed Concrete* | 1.50 | $20.00 | $30.00 |
21-AA Crushed Recycled Asphalt* | 1.45 | $ | $ |
Indiana #53/MDOT 21-A | 1.50 | $ | $ |
Indiana #73 | 1.50 | $ | $ |
1”-3” Slag* | 1.10 | $ | $ |
6-AA Slag* | 1.10 | $ | $ |
3/16” Minus High Crush Slag Sand* | 1.10 | $ | $ |
21-AA Slag | 1.30 | $ | $ |
* BASED ON AVAILABILITY/LIMITED QUANTITIES
Take a look at the products and prices available from our Angola, IN location at:
Angola Plant
5460 W. 100 N.
Angola, IN 46703
(260) 665-2513
SOURCE NO. AGG2294
Q No. 132267
Product | Factor | Angola Plant | Unit |
#23 Washed Sand "CAPP" & COMMERICAL | 1.35 | $6.50 | TON |
* #2 1"-2" STONE COMMERCIAL | 1.40 | $20.00 | TON |
* #4 3/4"-1 1/2 STONE COMMERCIAL" | 1.40 | $23.00 | TON |
#8 "CAPP" & COMMERCIAL | 1.40 | $15.00 | TON |
"#91CAAP" & #12, PEASONE-COMMERCIAL | 1.40 | $12.50 | TON |
#53 Gravel "CAPP" & COMMERCIAL | 1.50 | $10.00 | TON |
#73 Gravel COMMERCIAL | 1.50 | $10.00 | TON |
Fill D-Sand/Screen B. Borrow/4SB | 1.40 | $5.50 | TON |
BANK RUN SAND/B.BORROW | 1.40 | $5.50 | TON |
Bank Run Gravel | 1.50 | $5.50 | TON |
QA #8 - "CAPP"/ HIGH CRUSH-COMMERCIAL | 1.40 | $21.00 | TON |
QA #11 - "CAPP"/ HIGH CRUSH-COMMERCIAL | 1.40 | $21.00 | TON |
#9 High Crush Stone Commercial | 1.40 | $21.00 | TON |
#73 HIGH CRUSH/DRIVEWAY STONE | 1.40 | $21.00 | TON |
QA 24 W WASHED SAND | 1.40 | $18.50 | TON |
Boulder 2'-4' | 1.50A | $100.00 | TON |
INCOMING ASPH./CRETE ONLY | $2.00 | TON | |
*TOP SOIL-UNSCREENED | 1.50 | $13.50 | TON |
Screened Sand | 1.40 | $5.50 | TON |
Field Stone 6"-12" | 1.50 | $92.00 | TON |